Abend Kleider
-
{"images":{"all":[{"names":{"name":"SWING Cocktailkleid mit \u00dcberwurf in moonlight","lang":"de","imageId":14777,"alternate":""},"position":0,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532.jpg","height":4500,"width":3000,"path":"S3:4532:4532.jpg","cleanImageName":"4532.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14778},"path":"S3:4532:4532_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_1.jpg","position":1,"height":4319,"cleanImageName":"4532_1.jpg"},{"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_2.jpg","position":2,"names":{"lang":"de","name":"","imageId":14779,"alternate":""},"width":3000,"path":"S3:4532:4532_2.jpg","height":4319,"cleanImageName":"4532_2.jpg"},{"names":{"lang":"de","imageId":14780,"name":"","alternate":""},"path":"S3:4532:4532_3.jpg","width":3000,"height":4319,"position":3,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_3.jpg","cleanImageName":"4532_3.jpg"},{"names":{"imageId":14781,"lang":"de","name":"","alternate":""},"height":4319,"width":3000,"path":"S3:4532:4532_4.jpg","position":4,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_4.jpg","cleanImageName":"4532_4.jpg"}],"variation":[{"names":{"name":"SWING Cocktailkleid mit \u00dcberwurf in moonlight","lang":"de","imageId":14777,"alternate":""},"position":0,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532.jpg","height":4500,"width":3000,"path":"S3:4532:4532.jpg","cleanImageName":"4532.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14778},"path":"S3:4532:4532_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_1.jpg","position":1,"height":4319,"cleanImageName":"4532_1.jpg"},{"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_2.jpg","position":2,"names":{"lang":"de","name":"","imageId":14779,"alternate":""},"width":3000,"path":"S3:4532:4532_2.jpg","height":4319,"cleanImageName":"4532_2.jpg"},{"names":{"lang":"de","imageId":14780,"name":"","alternate":""},"path":"S3:4532:4532_3.jpg","width":3000,"height":4319,"position":3,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_3.jpg","cleanImageName":"4532_3.jpg"},{"names":{"imageId":14781,"lang":"de","name":"","alternate":""},"height":4319,"width":3000,"path":"S3:4532:4532_4.jpg","position":4,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4532\/middle\/4532_4.jpg","cleanImageName":"4532_4.jpg"}]},"item":{"id":4532,"storeSpecial":{"id":2,"names":{"lang":"de","name":"Neuheit"}},"manufacturerId":57,"itemType":"default","manufacturer":{"position":0,"externalName":"Swing | heykyla"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":1,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"name3":"","lang":"de","name2":"SWING Cocktailkleid mit \u00dcberwurf","urlPath":"damenmode\/swing-cocktailkleid-mit-ueberwurf","name1":"SWING Cocktailkleid mit \u00dcberwurf"},"defaultCategories":[{"id":536,"parentCategoryId":473,"level":3,"type":"item","linklist":true,"right":"all","sitemap":true,"updatedAt":"2021-03-15T17:04:44+01:00","manually":false,"plentyId":36189}],"variation":{"itemId":4532,"availabilityId":1,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":null,"name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":false,"availabilityUpdatedAt":"2025-05-19T12:01:51+02:00","availability":{"id":1,"icon":"av1.gif","averageDays":1,"createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52","names":{"id":1,"availabilityId":1,"lang":"de","name":"Sofort versandfertig, Lieferzeit 48h","createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52"}},"id":23083,"model":""},"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":true,"hasChildren":true},"unit":{"names":{"unitId":1,"lang":"de","name":"St\u00fcck"},"unitOfMeasurement":"C62","content":1},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[{"name":"Farbe","value":"ros\u00e9","attributePosition":1}],"prices":{"default":{"price":{"value":149.95,"formatted":"149,95\u00a0BHD"},"unitPrice":{"value":66.1817835495,"formatted":"66,18\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":149.95,"priceNet":126.00840336134,"basePrice":66.1817835495,"basePriceNet":55.614944159244,"unitPrice":66.1817835495,"unitPriceNet":55.614944159244,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 12:01:52","type":"default","pricePosition":0}},"rrp":{"price":{"value":149.95,"formatted":"149,95\u00a0BHD"},"unitPrice":{"value":66.1817835495,"formatted":"66,18\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":2,"price":149.95,"priceNet":126.00840336134,"basePrice":66.1817835495,"basePriceNet":55.614944159244,"unitPrice":66.1817835495,"unitPriceNet":55.614944159244,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 12:01:52","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":149.95,"formatted":"149,95\u00a0BHD"},"unitPrice":{"value":66.1817835495,"formatted":"66,18\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":149.95,"priceNet":126.00840336134,"basePrice":66.1817835495,"basePriceNet":55.614944159244,"unitPrice":66.1817835495,"unitPriceNet":55.614944159244,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 12:01:52","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} SWING Cocktailkleid mit Überwurf
-
{"images":{"all":[{"height":4500,"path":"S3:4531:4531_4.jpg","position":0,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_4.jpg","names":{"imageId":14775,"lang":"de","alternate":"","name":"SWING Cocktailkleid aus Chiffon in navy"},"width":3000,"cleanImageName":"4531_4.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14771},"path":"S3:4531:4531.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531.jpg","position":1,"height":4319,"cleanImageName":"4531.jpg"},{"names":{"imageId":14772,"lang":"de","name":"","alternate":""},"height":4319,"width":3000,"path":"S3:4531:4531_1.jpg","position":2,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_1.jpg","cleanImageName":"4531_1.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14773},"path":"S3:4531:4531_2.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_2.jpg","position":3,"height":4319,"cleanImageName":"4531_2.jpg"},{"names":{"lang":"de","imageId":14776,"alternate":"","name":""},"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_5.jpg","path":"S3:4531:4531_5.jpg","width":3000,"position":3,"cleanImageName":"4531_5.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14774},"path":"S3:4531:4531_3.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_3.jpg","position":4,"height":4319,"cleanImageName":"4531_3.jpg"}],"variation":[{"height":4500,"path":"S3:4531:4531_4.jpg","position":0,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_4.jpg","names":{"imageId":14775,"lang":"de","alternate":"","name":"SWING Cocktailkleid aus Chiffon in navy"},"width":3000,"cleanImageName":"4531_4.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14771},"path":"S3:4531:4531.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531.jpg","position":1,"height":4319,"cleanImageName":"4531.jpg"},{"names":{"imageId":14772,"lang":"de","name":"","alternate":""},"height":4319,"width":3000,"path":"S3:4531:4531_1.jpg","position":2,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_1.jpg","cleanImageName":"4531_1.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14773},"path":"S3:4531:4531_2.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_2.jpg","position":3,"height":4319,"cleanImageName":"4531_2.jpg"},{"names":{"lang":"de","imageId":14776,"alternate":"","name":""},"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_5.jpg","path":"S3:4531:4531_5.jpg","width":3000,"position":3,"cleanImageName":"4531_5.jpg"},{"width":3000,"names":{"name":"","lang":"de","alternate":"","imageId":14774},"path":"S3:4531:4531_3.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4531\/middle\/4531_3.jpg","position":4,"height":4319,"cleanImageName":"4531_3.jpg"}]},"item":{"id":4531,"storeSpecial":{"id":2,"names":{"lang":"de","name":"Neuheit"}},"manufacturerId":57,"itemType":"default","manufacturer":{"position":0,"externalName":"Swing | heykyla"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":1,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"name2":"SWING Cocktailkleid aus Chiffon","urlPath":"damenmode\/swing-cocktailkleid-aus-chiffon","lang":"de","name3":"","name1":"SWING Cocktailkleid aus Chiffon"},"defaultCategories":[{"id":536,"parentCategoryId":473,"level":3,"type":"item","linklist":true,"right":"all","sitemap":true,"updatedAt":"2021-03-15T17:04:44+01:00","manually":false,"plentyId":36189}],"variation":{"itemId":4531,"availabilityId":1,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":null,"name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":false,"availabilityUpdatedAt":"2025-05-19T11:53:05+02:00","availability":{"id":1,"icon":"av1.gif","averageDays":1,"createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52","names":{"id":1,"availabilityId":1,"lang":"de","name":"Sofort versandfertig, Lieferzeit 48h","createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52"}},"id":23078,"model":""},"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":true,"hasChildren":true},"unit":{"names":{"unitId":1,"lang":"de","name":"St\u00fcck"},"unitOfMeasurement":"C62","content":1},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[{"name":"Farbe","value":"marine","attributePosition":1}],"prices":{"default":{"price":{"value":99.95,"formatted":"99,95\u00a0BHD"},"unitPrice":{"value":44.1138330495,"formatted":"44,11\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":99.95,"priceNet":83.991596638655,"basePrice":44.1138330495,"basePriceNet":37.070447940756,"unitPrice":44.1138330495,"unitPriceNet":37.070447940756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 11:53:05","type":"default","pricePosition":0}},"rrp":{"price":{"value":99.95,"formatted":"99,95\u00a0BHD"},"unitPrice":{"value":44.1138330495,"formatted":"44,11\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":2,"price":99.95,"priceNet":83.991596638655,"basePrice":44.1138330495,"basePriceNet":37.070447940756,"unitPrice":44.1138330495,"unitPriceNet":37.070447940756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 11:53:05","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":99.95,"formatted":"99,95\u00a0BHD"},"unitPrice":{"value":44.1138330495,"formatted":"44,11\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":99.95,"priceNet":83.991596638655,"basePrice":44.1138330495,"basePriceNet":37.070447940756,"unitPrice":44.1138330495,"unitPriceNet":37.070447940756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2025-05-19 11:53:05","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} SWING Cocktailkleid aus Chiffon
-
{"images":{"all":[{"names":{"name":"SWING Plissiertes Jersey Abendkleid","imageId":12692,"lang":"de","alternate":""},"path":"S3:4163:4163_5.jpg","position":0,"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_5.jpg","width":3000,"cleanImageName":"4163_5.jpg"},{"names":{"name":"","imageId":12687,"lang":"de","alternate":""},"path":"S3:4163:4163.jpg","position":1,"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163.jpg","width":3000,"cleanImageName":"4163.jpg"},{"names":{"imageId":12688,"name":"","alternate":"","lang":"de"},"path":"S3:4163:4163_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_1.jpg","height":4319,"width":3000,"position":2,"cleanImageName":"4163_1.jpg"},{"names":{"alternate":"","lang":"de","name":"","imageId":12689},"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_2.jpg","position":3,"width":3000,"height":4328,"path":"S3:4163:4163_2.jpg","cleanImageName":"4163_2.jpg"},{"names":{"imageId":12690,"lang":"de","alternate":"","name":""},"height":4319,"path":"S3:4163:4163_3.jpg","position":4,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_3.jpg","width":3000,"cleanImageName":"4163_3.jpg"},{"names":{"lang":"de","name":"","alternate":"","imageId":12691},"width":3000,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_4.jpg","position":5,"height":4319,"path":"S3:4163:4163_4.jpg","cleanImageName":"4163_4.jpg"}],"variation":[{"names":{"name":"SWING Plissiertes Jersey Abendkleid","imageId":12692,"lang":"de","alternate":""},"path":"S3:4163:4163_5.jpg","position":0,"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_5.jpg","width":3000,"cleanImageName":"4163_5.jpg"},{"names":{"name":"","imageId":12687,"lang":"de","alternate":""},"path":"S3:4163:4163.jpg","position":1,"height":4319,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163.jpg","width":3000,"cleanImageName":"4163.jpg"},{"names":{"imageId":12688,"name":"","alternate":"","lang":"de"},"path":"S3:4163:4163_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_1.jpg","height":4319,"width":3000,"position":2,"cleanImageName":"4163_1.jpg"},{"names":{"alternate":"","lang":"de","name":"","imageId":12689},"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_2.jpg","position":3,"width":3000,"height":4328,"path":"S3:4163:4163_2.jpg","cleanImageName":"4163_2.jpg"},{"names":{"imageId":12690,"lang":"de","alternate":"","name":""},"height":4319,"path":"S3:4163:4163_3.jpg","position":4,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_3.jpg","width":3000,"cleanImageName":"4163_3.jpg"},{"names":{"lang":"de","name":"","alternate":"","imageId":12691},"width":3000,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/agj6azwzjkcd\/item\/images\/4163\/middle\/4163_4.jpg","position":5,"height":4319,"path":"S3:4163:4163_4.jpg","cleanImageName":"4163_4.jpg"}]},"item":{"id":4163,"storeSpecial":{"id":2,"names":{"lang":"de","name":"Neuheit"}},"manufacturerId":57,"itemType":"default","manufacturer":{"position":0,"externalName":"Swing | heykyla"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":1,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"lang":"de","urlPath":"damenmode\/swing-plissiertes-jersey-abendkleid","name2":"SWING Plissiertes Jersey Abendkleid","name3":"","name1":"SWING Plissiertes Jersey Abendkleid"},"defaultCategories":[{"id":536,"parentCategoryId":473,"level":3,"type":"item","linklist":true,"right":"all","sitemap":true,"updatedAt":"2021-03-15T17:04:44+01:00","manually":false,"plentyId":36189}],"variation":{"itemId":4163,"availabilityId":1,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":null,"name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":false,"availabilityUpdatedAt":"2024-03-08T11:53:25+01:00","availability":{"id":1,"icon":"av1.gif","averageDays":1,"createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52","names":{"id":1,"availabilityId":1,"lang":"de","name":"Sofort versandfertig, Lieferzeit 48h","createdAt":"2019-08-07 11:02:52","updatedAt":"2019-08-07 11:02:52"}},"id":20477,"model":""},"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":false,"hasChildren":false},"unit":{"names":{"unitId":1,"lang":"de","name":"St\u00fcck"},"unitOfMeasurement":"C62","content":1},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[{"name":"Farbe","value":"marine","attributePosition":1}],"prices":{"default":{"price":{"value":199.99,"formatted":"199,99\u00a0BHD"},"unitPrice":{"value":88.2673884099,"formatted":"88,27\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":199.99,"priceNet":168.05882352941,"basePrice":88.2673884099,"basePriceNet":74.174275974706,"unitPrice":88.2673884099,"unitPriceNet":74.174275974706,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2024-03-08 11:56:09","type":"default","pricePosition":0}},"rrp":{"price":{"value":199.99,"formatted":"199,99\u00a0BHD"},"unitPrice":{"value":88.2673884099,"formatted":"88,27\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":2,"price":199.99,"priceNet":168.05882352941,"basePrice":88.2673884099,"basePriceNet":74.174275974706,"unitPrice":88.2673884099,"unitPriceNet":74.174275974706,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2024-03-08 11:56:09","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":199.99,"formatted":"199,99\u00a0BHD"},"unitPrice":{"value":88.2673884099,"formatted":"88,27\u00a0BHD"},"basePrice":"","baseLot":null,"baseUnit":null,"baseSinglePrice":null,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"BHD","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":199.99,"priceNet":168.05882352941,"basePrice":88.2673884099,"basePriceNet":74.174275974706,"unitPrice":88.2673884099,"unitPriceNet":74.174275974706,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"BHD","interval":"none","conversionFactor":0.44135901,"minimumOrderQuantity":"1.00","updatedAt":"2024-03-08 11:56:09","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} SWING Plissiertes Jersey Abendkleid
-
